EXPECTATIONS / GAME SET-UP
*Failure by team to to do these will result in a team fine.
REFEREE FEES *
REGION | # of Refs | Pay per team |
**SoCal Men, U23, Women | 3 | $125 |
SoCal Over30 | 3 | $100 |
Arizona | 3 | $125 |
Nevada/So UT | 3 | $125 |
Pacific | 3 | $125 |
San Diego |
* In the case when there is a referee shortage and only 2 or 1 referee are available:
REFEREES - OFFICIAL MATCH ROSTER & PLAYER ELIGIBILITY
REFEREES - CHECK-IN of PLAYERS & STAFF
GAME PROCEDURES: SUBSTITUTIONS
DIVISION | Max Players on gameday | Sub Rules |
SoCal Men's 1st Division, U23 | 20 | No re-entry in same half. Sub cards required |
Socal Men's 2nd Division | 20 | Unlimited, on OWN POSSESSION only (or when other team is subbing on their possession) |
Over30 | 20 | Unlimited. May sub player receiving yellow card |
Women's Open | 20 | No re-entry in same half. Sub cards required |
PACIFIC 1st Division | 30 | Unlimited, on OWN POSSESSION only (or when other team is subbing on their possession) |
REFEREES: POST-GAME PROCEDURES
CLUB STAFF: POST-GAME PROCEDURES
LEAGUE OPERATIONS & MINIMUM STANDARDS: